Subscription
≡ Show Sections
|
|
Ramonainv
› program details (rate now)
|
|
Plans: 101%-125% After 1 Day, 245% After 3 Days, 482% After 7 Days
Min deposit: $10
Max deposit: $100000
Referral bonus: No%
|
|
|
||||
≡ Payout for Ramonainv:
| Payout Ratio: | 7% |
|---|---|
| Profit: | $0.70 in 7 payouts |
| Investment: | $10.00 in 1 spends |
| Type | Date | Amount | Comment |
|---|---|---|---|
| Profit | Jun 25th, 2025 | $0.10 | Withdrawal Processed! Your withdrawal request has being processed, below is the summary of your payments. Withdraw Amount : 0.10 Withdraw Type : 9 Withdraw Account : P19531951 |
| Profit | Jun 24th, 2025 | $0.10 | |
| Profit | Jun 24th, 2025 | $0.10 | |
| Profit | Jun 22nd, 2025 | $0.10 | Withdrawal Processed! Your withdrawal request has being processed, below is the summary of your payments. Withdraw Amount : 0.10 Withdraw Type : 9 Withdraw Account : P19531951 |
| Profit | Jun 19th, 2025 | $0.10 | Withdrawal Processed! Your withdrawal request has being processed, below is the summary of your payments. Withdraw Amount : 0.10 Withdraw Type : 9 Withdraw Account : P19531951 |
| Profit | Jun 14th, 2025 | $0.10 | Withdrawal Processed! Your withdrawal request has being processed, below is the summary of your payments. Withdraw Amount : 0.10 Withdraw Type : 9 Withdraw Account : P19531951 |
| Profit | Jun 13th, 2025 | $0.10 | Withdrawal Processed! Your withdrawal request has being processed, below is the summary of your payments. Withdraw Amount : 0.10 Withdraw Type : 9 Withdraw Account : P19531951 |
| Spend | Jun 10th, 2025 | $10.00 |
1





















