Menu
Last Scams
Payment Systems
Members
Subscription
≡ Show Sections
Buhat Fund › program details (rate now) |
problem
|
Plans: 101%-350%
Min deposit: $10
Max deposit: $No Limit
Referral bonus: 5%
|
|
|
|
≡ Payout for Buhat Fund:
Payout Ratio: | 48% |
---|---|
Profit: | $2.40 in 21 payouts |
Investment: | $5.00 in 1 spends |
Type | Date | Amount | Comment |
---|---|---|---|
Profit | Dec 15th, 2023 | $0.10 | |
Profit | Dec 14th, 2023 | $0.10 | |
Profit | Dec 13th, 2023 | $0.10 | |
Profit | Dec 11th, 2023 | $0.10 | |
Profit | Dec 11th, 2023 | $0.10 | |
Profit | Dec 9th, 2023 | $0.10 | |
Profit | Dec 8th, 2023 | $0.10 | |
Profit | Mar 13th, 2023 | $0.40 | |
Profit | Mar 7th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 509387704. Memo: BUHATF |
Profit | Mar 4th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 509111075. Memo: BUHATF |
Profit | Mar 3rd, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 508964372. Memo: BUHATF |
Profit | Mar 2nd, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 508802915. Memo: BUHATF |
Profit | Mar 1st, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 507988056. Memo: BUHATF |
Profit | Feb 26th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 507678337. Memo: BUHATF |
Profit | Feb 22nd, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 507122727. Memo: BUHATF |
Profit | Feb 21st, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 506991965. Memo: BUHATF |
Profit | Feb 21st, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 506829642. Memo: BUHATF |
Profit | Feb 19th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 506588935. Memo: BUHATF |
Profit | Feb 17th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 506295390. Memo: BUHATF |
Profit | Feb 14th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 505975991. Memo: BUHATF |
Profit | Feb 13th, 2023 | $0.10 | Received Payment 0.1 USD from account U42407614 to account U21383492. Batch: 505825418. Memo: BUHATF |
Spend | Feb 12th, 2023 | $5.00 |
1